Hoofdstraat 100, Centrum, 5481 AJ Schijndel
Hertog Jan II Laan 36, Oost, 5482 BH Schijndel
Dorpsstraat 30, 5293 AN Gemonde
Hoofdstraat 100, Centrum, 5481 AJ Schijndel
| monday 16-03-2026: | closed | tuesday 17-03-2026: | 08:30-17:30 |
| wednesday 18-03-2026: | 08:30-17:30 | thursday 19-03-2026: | 08:30-17:30 |
| friday 20-03-2026: | 08:30-17:30 | saturday 21-03-2026: | 08:00-16:00 |
| sunday 22-03-2026: | closed | monday 23-03-2026: | closed |
| tuesday 24-03-2026: | 08:30-17:30 | wednesday 25-03-2026: | 08:30-17:30 |
| thursday 26-03-2026: | 08:30-17:30 | friday 27-03-2026: | 08:30-17:30 |
| saturday 28-03-2026: | 08:00-16:00 | sunday 29-03-2026: | closed |
|
Hertog Jan II Laan 36, Oost, 5482 BH Schijndel
| monday 16-03-2026: | closed | tuesday 17-03-2026: | 08:30-14:00 |
| wednesday 18-03-2026: | 08:30-14:00 | thursday 19-03-2026: | 08:30-14:00 |
| friday 20-03-2026: | 08:30-14:00 | saturday 21-03-2026: | 08:00-14:00 |
| sunday 22-03-2026: | closed | monday 23-03-2026: | closed |
| tuesday 24-03-2026: | 08:30-14:00 | wednesday 25-03-2026: | 08:30-14:00 |
| thursday 26-03-2026: | 08:30-14:00 | friday 27-03-2026: | 08:30-14:00 |
| saturday 28-03-2026: | 08:00-14:00 | sunday 29-03-2026: | closed |
|
Dorpsstraat 30, 5293 AN Gemonde
| monday 16-03-2026: | closed | tuesday 17-03-2026: | closed |
| wednesday 18-03-2026: | closed | thursday 19-03-2026: | 11:00-17:00 |
| friday 20-03-2026: | closed | saturday 21-03-2026: | 11:00-17:00 |
| sunday 22-03-2026: | closed | monday 23-03-2026: | closed |
| tuesday 24-03-2026: | closed | wednesday 25-03-2026: | closed |
| thursday 26-03-2026: | 11:00-17:00 | friday 27-03-2026: | closed |
| saturday 28-03-2026: | 11:00-17:00 | sunday 29-03-2026: | closed |
|
Hoofdstraat 100, Centrum, 5481 AJ Schijndel
| monday 16-03-2026: | | tuesday 17-03-2026: | 08:30-17:30 |
| wednesday 18-03-2026: | 08:30-17:30 | thursday 19-03-2026: | 08:30-17:30 |
| friday 20-03-2026: | 08:30-17:30 | saturday 21-03-2026: | 08:00-16:00 |
| sunday 22-03-2026: | | monday 23-03-2026: | |
| tuesday 24-03-2026: | 08:30-17:30 | wednesday 25-03-2026: | 08:30-17:30 |
| thursday 26-03-2026: | 08:30-17:30 | friday 27-03-2026: | 08:30-17:30 |
| saturday 28-03-2026: | 08:00-16:00 | sunday 29-03-2026: | |
|
Hertog Jan II Laan 36, Oost, 5482 BH Schijndel
| monday 16-03-2026: | | tuesday 17-03-2026: | 08:30-14:00 |
| wednesday 18-03-2026: | 08:30-14:00 | thursday 19-03-2026: | 08:30-14:00 |
| friday 20-03-2026: | 08:30-14:00 | saturday 21-03-2026: | 08:00-14:00 |
| sunday 22-03-2026: | | monday 23-03-2026: | |
| tuesday 24-03-2026: | 08:30-14:00 | wednesday 25-03-2026: | 08:30-14:00 |
| thursday 26-03-2026: | 08:30-14:00 | friday 27-03-2026: | 08:30-14:00 |
| saturday 28-03-2026: | 08:00-14:00 | sunday 29-03-2026: | |
|
Dorpsstraat 30, 5293 AN Gemonde
| monday 16-03-2026: | | tuesday 17-03-2026: | |
| wednesday 18-03-2026: | | thursday 19-03-2026: | 11:00-17:00 |
| friday 20-03-2026: | | saturday 21-03-2026: | 11:00-17:00 |
| sunday 22-03-2026: | | monday 23-03-2026: | |
| tuesday 24-03-2026: | | wednesday 25-03-2026: | |
| thursday 26-03-2026: | 11:00-17:00 | friday 27-03-2026: | |
| saturday 28-03-2026: | 11:00-17:00 | sunday 29-03-2026: | |
|
| monday 16-03-2026: | | tuesday 17-03-2026: | 09:00-11:00 |
| wednesday 18-03-2026: | 09:00-11:00 | thursday 19-03-2026: | 09:00-11:00 |
| friday 20-03-2026: | 09:00-11:00 | saturday 21-03-2026: | 09:00-14:00 |
| sunday 22-03-2026: | | monday 23-03-2026: | |
| tuesday 24-03-2026: | 09:00-11:00 | wednesday 25-03-2026: | 09:00-11:00 |
| thursday 26-03-2026: | 09:00-11:00 | friday 27-03-2026: | 09:00-11:00 |
| saturday 28-03-2026: | 09:00-14:00 | sunday 29-03-2026: | |
|
| delivery region | delivery fee | minimum order value |
|---|
| Schijndel | | € 10,00 |
| Sint-Michielsgestel | € 10,00 | € 10,00 |
| Gemonde | € 10,00 | € 10,00 |
| Sint-Oedenrode | € 10,00 | € 10,00 |
- pickup
- cash money
- internet banking
- payment terminal
- delivery
- Cake 250
- 4 Worstenbroodjes350
- 4 schijndelse verleiding400
- Cadeaubon van € 10600
- Nougatine ijstaart800
- 14 persoons slagroomtaart1200
allergen and nutritional information can be requested by phone during opening hours via +31 73 549 2371